How Yer States Get Ranked
| Choire Sicha: | Your top ten is bananas. |
| Tom Scocca: | Which states are better? I was going to put Jersey No. 1 but they elected a Republican, plus it has Kushners. |
| Choire Sicha: | Quite so. |
| Tom Scocca: | And I knocked down Maine for homo reasons. What would your top three be? |
| Choire Sicha: | Huh. Washington state.... Um.... New Mexico? God, maybe Oregon? Though New Jersey is def top 5. |
| Tom Scocca: | New Mexico? |
| Choire Sicha: | Nice state! |
| Tom Scocca: | Isn't New Mexico just Arizona with hippies? |
| Choire Sicha: | Honestly? In many ways, Utah is my top state. |
| except for its obvious problems. | |
| Tom Scocca: | Uh yeah. |
| Choire Sicha: | Also I have NO good things to say about Pennsylvania. It's IN THE WAY. |
| Tom Scocca: | No, CONNECTICUT is in the way. |
| Choire Sicha: | Well, obviously. |
| Tom Scocca: | Do you know that you CANNOT TAKE A FUCKING REGIONAL TRAIN FROM HARTFORD TO NEW YORK? |
-
dorothymantooth liked this
-
the220 liked this
-
natashavc liked this
-
ofthegarden liked this
-
meaghano liked this
-
matthewgallaway liked this
-
johnlempka liked this
-
andrearosen liked this
-
kryz liked this
-
kfan liked this
-
rendit liked this
-
6h057 liked this
-
mercurypdx reblogged this from choire
-
choire posted this